top of page
2023 Daily Rates
WEEKDAY 9 Holes | WEEKDAY 18 Holes | WEEKEND 9 Holes | WEEKEND 18 Holes | |
---|---|---|---|---|
Green Fee | $18 | $24 | $22 | $29 |
Green Fee with Cart | $28 (per person) | $40 (per person) | $32 (per person) | $45 (per person) |
Senior Green Fee (62+) | $15 | $20 | $18 | $23 |
Senior Green Fee with Cart (62+) | $24 (per person) | $35 (per person) | $27 (per person) | $38 (per person) |
Junior Green Fee (13-17) | $12* | $18* | $12* | $20* |
Youth Green Fee (<12) | Free** | Free** | Free** | Free** |
Special Prices
Reciprocal Memberships (includes cart): $25 for 18 holes.
Group Rates: Contact the Golf Operations Manager for groups of 16 golfers or more.
Weekdays: Monday-Friday
Weekends: Saturday-Sunday
* If taking a cart, the Junior rate is voided.
** If accompanied by an adult.
bottom of page