top of page
2022 Daily Rates
WEEKDAY 9 Holes | WEEKDAY 18 Holes | WEEKEND 9 Holes | WEEKEND 18 Holes | |
---|---|---|---|---|
Green Fee | $17 | $22 | $20 | $26 |
Green Fee with Cart | $27 (per person) | $38 (per person) | $30 (per person) | $42 (per person) |
Senior Green Fee (62+) | $15 | $20 | $17 | $22 |
Senior Green Fee with Cart (62+) | $24 (per person) | $35 (per person) | $26 (per person) | $37 (per person) |
Junior Green Fee (13-17) | $12* | $18* | $12* | $18* |
Youth Green Fee (<12) | Free** | Free** | Free** | Free* |
Friday Two-some Special with Cart (after 2pm) | -- | $25 (per person) | -- | -- |
Sunday Special with Cart (after 2pm) | -- | -- | -- | $25 (per person) |
Special Prices
Reciprocal Memberships (includes cart): $15 for 9 holes; $25 for 18 holes
Group Rates: Contact the Golf Operations Manager for groups of 16 golfers or more
Weekdays: Monday-Friday
Weekends: Saturday-Sunday
* If taking a cart, the Junior rate is voided
** If accompanied by an adult
bottom of page